Projects for the sixth year of the first generation of CFIRE have been awarded and work is now underway. For more information about these projects, consult their individual project pages.
| CFIRE 06-01 | Compass 2011 Data Analysis and Reporting |
| CFIRE 06-02 | Northwest Passage Permitting — Phase 3 |
| CFIRE 06-03 | Superhydrophobic Engineered Cementitious Composites for Highway Bridge Applications: Technology Transfer and Implementation |
| CFIRE 06-04 | Building Better Understanding of Sustainability and Freight Transport |
| CFIRE 06-05 | Water Absorption Tests for Measuring Permeability of Field Concrete |
| CFIRE 06-06 | A Customizable Web-Based Emissions Calculator for Midwest Freight Carriers and Regional Planners |
| CFIRE 06-07 | The Use of Nanoporous Oxide Coatings on Steel Strand for Decreased Corrosion and Improved Adhesion |



