Completed Research
CFIRE Completed Projects – Grant Year 1
| CFIRE 01-01 | Truckers Guide to Wisconsin – Regulations and Requirements for Wisconsin Motor Carriers |
| CFIRE 01-02 | Analysis of Permit Vehicle Loads in Wisconsin |
| CFIRE 01-04 | Low Cost Strategies to Increase Truck Parking in Wisconsin |
| CFIRE 01-05 | Costs and Benefits of Increasing Load Size for Certain Circumstances of Freight in Wisconsin |
| CFIRE 01-06 | COMPASS 2007 Data Analysis and Reporting |
| CFIRE 01-07 | Asset Management for Environmental Mitigation Projects: Tool for Tracking Environmental Commitments |
| CFIRE 01-09 | Operational Resilience of the I-90/94 Corridor |
| CFIRE 01-10 | 21st Century Workforce Development Summit |
CFIRE Completed Projects – Grant Year 2
| CFIRE 02-01 | Wisconsin Truck Size and Weight Study |
| CFIRE 02-04 | Reconstruction of Railroads and Highways with In-Situ Reclamation Materials |
| CFIRE 02-05 | 3D Design Models for Construction Plans and GPS Control of Highway Construction Equipment |
| CFIRE 02-07 | Understanding the Land Use – Freight Transportation Connection |
| CFIRE 02-10 | Short Term, Low Cost Strategies to Reduce Freight Emissions |
| CFIRE 02-12 | Implementation of GPS Controlled Highway Construction Equipment – Phase II |
| CFIRE 02-13 | Implementation of GPS Controlled Highway Construction Equipment – Phase III |
| CFIRE 02-21 | Policy Issues in Cruise Line Operations on the Great Lakes |
| CFIRE 02-22 | Optimization of Log Truck Operations and Regional Log Superyards |
| CFIRE 02-31 | Freight Origin-Destination Patterns |
| CFIRE 02-32 | The Transshipment Problem |
CFIRE Completed Projects – Grant Year 3
| CFIRE 03-01 | Consumer Adoption and Grid Impact Models for Plug-in Hybrid Electric Vehicles in Wisconsin |
| CFIRE 03-03 | Compass 2008 Data Analysis and Reporting |
| CFIRE 03-06 | Low Carbon Logistics through Supply Chain Design and Coordination |
| CFIRE 03-07 | Developing a Local Roads Website Compendium of Best Practices |
| CFIRE 03-08 | Freight Model Improvement Project for ECWRPC |
| CFIRE 03-09 | North/West Passage Corridor-Wide Commercial Vehicle Permitting |
| CFIRE 03-11 | Applying Lean Techniques in Delivery of Transportation Infrastructure Projects |
| CFIRE 03-12 | A Novel Abutment Construction Technique for Rapid Bridge Construction: Controlled Low Strength Materials (CLSM) with Full-Height Concrete Panels |
| CFIRE 03-13 | Nanoporous Thin-film Additives to Improve Precast Concrete Construction of Transportation Facilities |
| CFIRE 03-15 | Assessing the value of delay to rank order congestion cost in freight movement performance evaluation |
| CFIRE 03-18 | Understanding the Economic, Environmental and Energy Consequences of the Panama Canal Expansion on Midwest Grain and Agricultural Exports |
| CFIRE 03-21 | GPS Machine Guidance 2009 Training |
| CFIRE 03-23 | Freight Corridor Performance in the Mississippi Valley Region |
CFIRE Completed Projects – Grant Year 4
| CFIRE 04-01 | Compass 2009 Data Analysis and Reporting |
| CFIRE 04-03 | Best Practices Guidance for Workforce Transition and Succession Planning |
| CFIRE 04-05 | Addressing Elderly Mobility Issues in Wisconsin |
| CFIRE 04-23 | Maximizing Freight in Local Food Movements |
| CFIRE 04-24 | System-Wide Large Truck Safety Analysis in Wisconsin |
CFIRE Completed Projects – Grant Year 5
| CFIRE 05-02 | North/West Passage Corridor-Wide Commercial Vehicle Permitting – Phase 2 |
| CFIRE 05-07 | Characterization of Aggregates for Sustainable Freight Transportation Infrastructure |
| CFIRE 05-19 | Characterization of Resilient Modulus of Base Aggregate for Mechanistic-Empirical Pavement Design Guide (MEPDG) |
MAFC Completed Projects
| MVFC 01 | Regional Freight Transportation Workshop and Meetings |
| MVFC 02 | Logistics for the Public Sector Training Course |
| MVFC 03 | Model Freight Planning Approaches |
| MVFC 04 | Mississippi Valley Freight Coalition Expanded Truck Parking |
| MVFC 05 | Assessment of Multimodal Freight Bottlenecks and Alleviation Strategies for Upper Midwest Region |
| MVFC 06 | Mississippi Valley Freight Information Clearinghouse |
| MVFC 08 | MVFC Outreach Materials |
| MVFC 09 | Develop Regional Recommendations for Reauthorization |
| MVFC 10 | Transportation Profiles for MVFC Commodities |
| MVFC 11 | Performance Measures for Evaluating Multi-state Projects |



