<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRUTC</title>
	<atom:link href="http://www.wistrans.org/mrutc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wistrans.org/mrutc</link>
	<description>Midwest Regional University Transportation Center</description>
	<lastBuildDate>Thu, 18 Oct 2012 15:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>2012 Mid-Continent Presentations Now Available</title>
		<link>http://www.wistrans.org/mrutc/2012/09/2012-mid-continent-presentations-now-available/</link>
		<comments>http://www.wistrans.org/mrutc/2012/09/2012-mid-continent-presentations-now-available/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 20:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=2289</guid>
		<description><![CDATA[The presentations and conference materials from the 2012 Mid-Continent Transportation Research Forum &#8212; held September 6-7, 2012 in Madison, Wisconsin &#8212; are now available. Visit the 2012 Mid-Continent conference page for a complete listing and to download these materials.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wistrans.org/cfire/documents/Mid-Continent_Cover.png"><img class="alignleft size-medium wp-image-3125" title="Mid-Continent_Cover" src="http://www.wistrans.org/cfire/documents/Mid-Continent_Cover-212x300.png" alt="" width="212" height="300" /></a>The presentations and conference materials from the <strong><em>2012 Mid-Continent Transportation Research Forum</em></strong> &#8212; held September 6-7, 2012 in Madison, Wisconsin &#8212; are now available.</p>
<p>Visit the <a href="http://www.wistrans.org/mrutc/events/2012-midcon/">2012 Mid-Continent conference page</a> for a complete listing and to download these materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2012/09/2012-mid-continent-presentations-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mid-Continent a Success!</title>
		<link>http://www.wistrans.org/mrutc/2012/01/cfp-2012-midcon/</link>
		<comments>http://www.wistrans.org/mrutc/2012/01/cfp-2012-midcon/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=2243</guid>
		<description><![CDATA[The 2012 Mid-Continent Transportation Research Forum is now complete. We&#8217;re working on posting the presentations and other conference materials. Visit mrutc.org/events/2012-midcon/ for more information and the latest updates.]]></description>
			<content:encoded><![CDATA[<p>The 2012 Mid-Continent Transportation Research Forum is now complete. We&#8217;re working on posting the presentations and other conference materials.</p>
<p style="text-align: left;">Visit <a href="http://mrutc.org/events/2012-midcon/">mrutc.org/events/2012-midcon/</a> for more information and the latest updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2012/01/cfp-2012-midcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Moving&#8230;</title>
		<link>http://www.wistrans.org/mrutc/2011/11/were-moving/</link>
		<comments>http://www.wistrans.org/mrutc/2011/11/were-moving/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:05:08 +0000</pubDate>
		<dc:creator>Steve Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=820</guid>
		<description><![CDATA[We are currently in the process of moving the MRUTC website to a new server. During this process, some portions of the website will be incomplete or unavailable. If you are looking for and unable to find a particular document, &#8230; <a href="http://www.wistrans.org/mrutc/2011/11/were-moving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are currently in the process of moving the MRUTC website to a new server. During this process, some portions of the website will be incomplete or unavailable.</p>
<p>If you are looking for and unable to find a particular document, please contact <a href="mailto:cfire@engr.wisc.edu?subject=MRUTC question">cfire@engr.wisc.edu</a> and we&#8217;ll help you find it.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2011/11/were-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Quality Assurance &#8211; Synthesis of Measures</title>
		<link>http://www.wistrans.org/mrutc/2011/11/maintenance-quality-assurance-synthesis-of-measures/</link>
		<comments>http://www.wistrans.org/mrutc/2011/11/maintenance-quality-assurance-synthesis-of-measures/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:00:02 +0000</pubDate>
		<dc:creator>Dadit Hidayat</dc:creator>
				<category><![CDATA[Maintenance Quality Assurance]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[WI-Wisconsin]]></category>
		<category><![CDATA[other relevant reports]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=1262</guid>
		<description><![CDATA[Description: Constrained budgets and reduced funding are causing state transportation agencies to re-evaluate spending and allocations for maintenance. Much attention is being placed on accounting for maintenance expenditures and justifying maintenance budgets. One approach is to relate highway maintenance to &#8230; <a href="http://www.wistrans.org/mrutc/2011/11/maintenance-quality-assurance-synthesis-of-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Description: Constrained budgets and reduced funding are causing state transportation agencies to re-evaluate spending and allocations for maintenance. Much attention is being placed on accounting for maintenance expenditures and justifying maintenance budgets. One approach is to relate highway maintenance to highway performance through maintenance quality assurance (MQA). MQA programs help decision-makers understand maintenance conditions, set priorities, and document the relationship between dollars spent and outcomes. There are guidelines available to assist in the creation of MQA programs, but no comprehensive resources on specific quantitative measures for maintenance quality. States that already have programs are interested in communication with others on how programs are used to improve expenditure decision and justify budgets. Additionally, states interested in establishing an MQA program want to know what measures to use and what others are doing. Two critical barriers for establishing and maturing MQA programs are the lack of a commonly understood set of terms for communication about MQA, and a lack of consensus on a set of commonly recognized maintenance features, characteristics and measures of maintenance performance. This report defines the essential terms necessary to discuss the concepts of highway maintenance quality assurance and presents a synthesis of the measures for maintenance quality assurance used by 26 state transportation agencies. It is expected that common terms and measures will enable agencies to better evaluate their own programs, the performance of their highways, improve communication among agencies and provide a basis for further development of MQA programs.</p>
<p>Submitted by: <a href="mailto:adams@engr.wisc.edu">Adams, Teresa</a><br />
File: <a title="Maintenance Quality Assurance Peer Exchange – Synthesis of Measures" href="http://www.wistrans.org/mrutc/research/completed-research/06-01/">http://www.wistrans.org/mrutc/research/completed-research/06-01/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2011/11/maintenance-quality-assurance-synthesis-of-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Summary &#8211; Wisconsin State Highway 2004 Maintenance Traffic, and Operations Conditions</title>
		<link>http://www.wistrans.org/mrutc/2011/11/executive-summary-wisconsin-state-highway-2004-maintenance-traffic-and-operations-conditions/</link>
		<comments>http://www.wistrans.org/mrutc/2011/11/executive-summary-wisconsin-state-highway-2004-maintenance-traffic-and-operations-conditions/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:57:16 +0000</pubDate>
		<dc:creator>Dadit Hidayat</dc:creator>
				<category><![CDATA[Maintenance Quality Assurance]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[WI-Wisconsin]]></category>
		<category><![CDATA[mqa report]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=1259</guid>
		<description><![CDATA[Description: This document provides an overview of the formal 2004 Report. Submitted by: Alison Lebwohl, WisDot File: Hwy Ops Exec Over 2004 Compass]]></description>
			<content:encoded><![CDATA[<p>Description: This document provides an overview of the formal 2004 Report.</p>
<p>Submitted by: <a href="mailto:alison.lebwohl@dot.state.wi.us">Alison Lebwohl, WisDot</a><br />
File: <a href="http://www.wistrans.org/mrutc/files/HwyOpsExecOver2004Compass.pdf">Hwy Ops Exec Over 2004 Compass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2011/11/executive-summary-wisconsin-state-highway-2004-maintenance-traffic-and-operations-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Infrastructure Systems Analysis</title>
		<link>http://www.wistrans.org/mrutc/2011/08/civil-infrastructure-systems-analysis/</link>
		<comments>http://www.wistrans.org/mrutc/2011/08/civil-infrastructure-systems-analysis/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:24:33 +0000</pubDate>
		<dc:creator>Dadit Hidayat</dc:creator>
				<category><![CDATA[Transportation Asset Management]]></category>
		<category><![CDATA[University Course]]></category>
		<category><![CDATA[VA-Virginia]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=275</guid>
		<description><![CDATA[Description: The main goal of this course will be to acquaint the students with the basic elements of the Civil Infrastructure Systems Analysis and applications of different Systems Engineering techniques to date in transportation, environmental and civil engineering, and to &#8230; <a href="http://www.wistrans.org/mrutc/2011/08/civil-infrastructure-systems-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Description: The main goal of this course will be to acquaint the students with the basic elements of the Civil Infrastructure Systems Analysis and applications of different Systems Engineering techniques to date in transportation, environmental and civil engineering, and to indicate the directions for future research in this area.The course includes a wide range of topics covering the fundamentals and pracatical applications of quantitative methods in civil engineering. The course avoids the abstract mathematical approach, in favor of one that is geared to practical engineering applications. The course integrates the power of quantitative methods with the system thinking to deal with civil engineering problems.</p>
<p>provider: Virginia Tech<br />
URL: <a href="http://www.cee.vt.edu/index.php?do=view&amp;content=0&amp;apps=12&amp;level=2&amp;id=19&amp;course=159">http://www.cee.vt.edu/index.php?do=view&amp;content=0&amp;apps=12&amp;level=2&amp;id=19&amp;course=159</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2011/08/civil-infrastructure-systems-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavement and Bridge Infrastructure Management Systems</title>
		<link>http://www.wistrans.org/mrutc/2011/08/pavement-and-bridge-infrastructure-management-systems/</link>
		<comments>http://www.wistrans.org/mrutc/2011/08/pavement-and-bridge-infrastructure-management-systems/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:23:57 +0000</pubDate>
		<dc:creator>Dadit Hidayat</dc:creator>
				<category><![CDATA[Transportation Asset Management]]></category>
		<category><![CDATA[University Course]]></category>
		<category><![CDATA[VA-Virginia]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=273</guid>
		<description><![CDATA[Description: Management concepts used in civil infrastructure; planning, design, construction, maintenance, and rehabilitation of bridge and highway systems. Prioritization, optimization, and decision-making techniques. Life-cycle-cost prediction provider: Virginia Tech URL: http://www.cee.vt.edu/index.php?do=view&#38;content=0&#38;apps=12&#38;level=2&#38;id=19&#38;course=101]]></description>
			<content:encoded><![CDATA[<p>Description: Management concepts used in civil infrastructure; planning, design, construction, maintenance, and rehabilitation of bridge and highway systems. Prioritization, optimization, and decision-making techniques. Life-cycle-cost prediction</p>
<p>provider: Virginia Tech<br />
URL: <a href="http://www.cee.vt.edu/index.php?do=view&amp;content=0&amp;apps=12&amp;level=2&amp;id=19&amp;course=101">http://www.cee.vt.edu/index.php?do=view&amp;content=0&amp;apps=12&amp;level=2&amp;id=19&amp;course=101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2011/08/pavement-and-bridge-infrastructure-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management GASB 34</title>
		<link>http://www.wistrans.org/mrutc/2011/08/asset-management-gasb-34/</link>
		<comments>http://www.wistrans.org/mrutc/2011/08/asset-management-gasb-34/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:23:30 +0000</pubDate>
		<dc:creator>Dadit Hidayat</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Transportation Asset Management]]></category>
		<category><![CDATA[VA-Virginia]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=271</guid>
		<description><![CDATA[Description: This course is not currently offered. Please contact Russ Neyman at russ.neyman@vdot.virginia.gov for information on available courses and on contacting course organizers. provider: VA T2 Center URL: http://www.vtrc.net/vtttc/]]></description>
			<content:encoded><![CDATA[<p>Description: This course is not currently offered. Please contact Russ Neyman at russ.neyman@vdot.virginia.gov for information on available courses and on contacting course organizers.</p>
<p>provider: VA T2 Center<br />
URL: <a href="http://www.vtrc.net/vtttc/">http://www.vtrc.net/vtttc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2011/08/asset-management-gasb-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS and Asset Management</title>
		<link>http://www.wistrans.org/mrutc/2011/08/gps-and-asset-management/</link>
		<comments>http://www.wistrans.org/mrutc/2011/08/gps-and-asset-management/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:23:00 +0000</pubDate>
		<dc:creator>Dadit Hidayat</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Transportation Asset Management]]></category>
		<category><![CDATA[UT-Utah]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=269</guid>
		<description><![CDATA[Description: GPS Operations, Satellites, Accuracy, PDOP, Differential Correction; Planning Software; Data Dictionary Creation and Edit; Field Data Collection; Back in the Office, Download, Differential Correction, Export; Equipment, Batteries, Assembly provider: Utah LTAP URL: http://www.utaht2.usu.edu/Services/Workshops/Info%20Pages/GPSshort.htm]]></description>
			<content:encoded><![CDATA[<p>Description: GPS Operations, Satellites, Accuracy, PDOP, Differential Correction; Planning Software; Data Dictionary Creation and Edit; Field Data Collection; Back in the Office, Download, Differential Correction, Export; Equipment, Batteries, Assembly</p>
<p>provider: Utah LTAP<br />
URL: <a href="http://www.utaht2.usu.edu/Services/Workshops/Info%20Pages/GPSshort.htm">http://www.utaht2.usu.edu/Services/Workshops/Info%20Pages/GPSshort.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2011/08/gps-and-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management</title>
		<link>http://www.wistrans.org/mrutc/2011/08/asset-management-2/</link>
		<comments>http://www.wistrans.org/mrutc/2011/08/asset-management-2/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:22:15 +0000</pubDate>
		<dc:creator>Dadit Hidayat</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Transportation Asset Management]]></category>
		<category><![CDATA[UT-Utah]]></category>

		<guid isPermaLink="false">http://www.wistrans.org/mrutc/?p=267</guid>
		<description><![CDATA[Description: This workshop will review the principal elements and processes of an asset management program, specifically signs and pavement, to facilitate the implementation of the program in the agencies attending. provider: Utah LTAP URL: http://www.utaht2.usu.edu/Services/Workshops/Info%20Pages/Asset_ManagementShort.htm]]></description>
			<content:encoded><![CDATA[<p>Description: This workshop will review the principal elements and processes of an asset management program, specifically signs and pavement, to facilitate the implementation of the program in the agencies attending.</p>
<p>provider: Utah LTAP<br />
URL: <a href="http://www.utaht2.usu.edu/Services/Workshops/Info%20Pages/Asset_ManagementShort.htm">http://www.utaht2.usu.edu/Services/Workshops/Info%20Pages/Asset_ManagementShort.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wistrans.org/mrutc/2011/08/asset-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
